CPD Activities Calendar for the year 2023 | |||||||
PEB Name: | Karachi Institute of Economics & Technology | ||||||
PEB Reg. # | PEB-S-PAFKIE-0061 | ||||||
Name of PEB Coordinator: | Engr. Muhammad Ejaz Tayab | ||||||
Sr. # | CPD Title | CPD Category – Type | Location | Date | Collaboration | Recourse Person | CPD Credit Points |
1 | Communication Skills for Engineers | C – Short Course | KIET – City Campus | March 2023 | KIET & PEC | Engr. Sajjad Hussain | 0.5 |
2 | How to Start Research | C-Short Course | KIET-Main Campus | July 2023 | KIET & PEC | Engr. Dr. Arsalan Javed | 0.5 |
3 | AI and Deep Learning | C-Short Course | KIET-Main Campus | Aug 2023 | KIET & PEC | Engr. Dr. Fawad Salam Khan | 1.0 |
4 |
Cyber Security – Kali Linux |
C-Short Course | KIET-Main Campus | October 2023 | KIET & PEC | Engr. Ejaz Tayab | 0.5 |
5 | Contract & Project Management for Engineers | C-Short Course | KIET-Main Campus | October 2023 | KIET & PEC | Engr. Sajjad Hussain | 0.5 |
6 |
FPGA hands-on |
C-Short Course | KIET-Main Campus | October 2023 | KIET & PEC | Engr. Dr. Hussain Pervaiz | 1.0 |
7 |
Latest Software Tools |
C-Short Course | KIET-Main Campus | December 2023 | KIET & PEC | Engr. Dr. Masood Larik | 0.5 |
CPD Activities Calendar for the year 2022 | |||||||
PEB Name: | Karachi Institute of Economics & Technology | ||||||
PEB Reg. # | PEB-S-PAFKIE-0061 | ||||||
Name of PEB Coordinator: | Engr. Muhammad Ejaz Tayab | ||||||
Sr. # | CPD Title | CPD Category – Type | Location | Date | Collaboration | Recourse Person | CPD Credit Points |
1 | Communication Skills for Engineers | C – Short Course | KIET – City Campus | March 2022 | KIET & PEC | Engr. Sajjad Hussain | 0.5 |
2 | Introduction to IoT and KIET Activities | C-Short Course | KIET-City Campus | July 2022 | KIET & PEC | Engr. Ejaz Tayab Engr. Tooba Shaikh | 0.5 |
3 | Fuzzy Logic Controllers | C-Short Course | KIET-City Campus | July 2022 | KIET & PEC | Dr. Bilal Kadri | 1.0 |
7 | How to Start Research | C-Short Course | KIET-Main Campus | July 2022 | KIET & PEC | Dr. Arsalan Javed | 0.5 |
8 |
Quantum Physics |
C-Short Course | KIET-Main Campus | October 2022 | KIET & PEC | Mujahid Hussain Engr. Ejaz Tayab | 0.5 |
9 | Contract & Project Management for Engineers | C-Short Course | KIET-Main Campus | October 2022 | KIET & PEC | Engr. Sajjad Hussain | 0.5 |
10 |
FPGA hands-on |
C-Short Course | KIET-Main Campus | October 2022 | KIET & PEC | Dr. Hussain Pervaiz Engr Saqib Riaz | 1.0 |
12 |
Latest Software Tools |
C-Short Course | KIET-Main Campus | December 2022 | KIET & PEC | Mr. Imran Gul Engr. Ejaz Tayab | 0.5 |
13 |
Information Security |
C-Short Course | KIET-Main Campus | December 2022 | KIET & PEC | Engr. Kashif Abro | 0.5 |
CPD Activities Calendar for the year 2021 | |||||||
PEB Name: | Karachi Institute of Economics & Technology | ||||||
PEB Reg. # | PEB-S-PAFKIE-0061 | ||||||
Name of PEB Coordinator: | Engr. Muhammad Ejaz Tayab | ||||||
Sr. # | CPD Title | CPD Category – Type | Location | Date | Collaboration | Recourse Person | CPD Credit Points |
1 | Communication Skills for Engineers | C – Short Course | KIET – City Campus | March 2021 | KIET & PEC | Engr. Dr. Jameel Ahmed | 0.5 |
2 | Introduction to IoT and KIET Activities | C-Short Course | KIET-City Campus | July 2021 | KIET & PEC | Engr. Ejaz Tayab Engr. Tooba Shaikh | 0.5 |
3 | Hands-on PLC | C-Short Course | KIET-City Campus | July 2021 | KIET & PEC | Engr. Dr. Bilal Kadri | 1.0 |
4 | System-on-Chip | C-Short Course | KIET-Main Campus | July 2021 | KIET & PEC | Engr. Dr. Arsalan Javed | 0.5 |
5 |
Quantum Physics |
C-Short Course | KIET-Main Campus | October 2021 | KIET & PEC | Engr. Ejaz Tayab | 0.5 |
6 | Project Management for Engineers | C-Short Course | KIET-Main Campus | October 2021 | KIET & PEC | Engr. Sajjad Hussain | 0.5 |
7 |
Embedded Systems |
C-Short Course | KIET-Main Campus | October 2021 | KIET & PEC | Engr. Dr. Hussain Pervaiz | 1.0 |
TENTATIVE SCHEDULE FOR CPD ACTIVITIES-2016
Calendar Year 2016 | |||||||||
PEB NAME: | Karachi Institute of Economics & Technology | ||||||||
PEB Reg. No. | PEB-S-PAFKIE-0061 | ||||||||
Name of PEB Coordinator: | Engr. Muhammad Ejaz Tayab | ||||||||
S# | CPD Title (with contents and objectives as enclosures) | CPD Category/ Type (as per CPD Byelaws-2008) | Location | Dates | Collaboration | Resource Person | CPDCreditPoints | Fee (Rs) | |
1. | How to write a technicalresearch Paper | C-Short Course | KIET-MainCampus | March 2016 | KIET & PEC | Dr. Arsalan Jawed | 0.5 | 2000 | |
2. | Advanced Microcontroller based System Design | C – Workshop | KIET – City Campus | March, 2016 | KIET & PEC | Engr. Faizan Jawaid | 1.0 | 3500 | |
3. |
Introduction toIoT and what KIET is doing! |
C-Short Course | KIET-MainCampus | March 2016 | KIET & PEC | Engr. Ejaz TayabEngr. Faizan Jawaid | 0.5 | 2000 | |
4. | Image Processing Applied Technique | C-Short Course | KIET-MainCampus | May 2016 | KIET & PEC | Dr. GhazanfarMonir | 0.5 | 2000 | |
5. | CMOS Analog IC Design | C – Short Course | KIET – City Campus | May, 2016 | KIET & PEC | Dr. Arsalan Jawed | 0.5 | 2000 | |
6. | Fuzzy Logic Controllers | C-Short Course | KIET-CityCampus | May 2016 | KIET & PEC | DR. Bilal Kadri | 1.0 | 3500 | |
7. | Time Engineering – Getting the most from your 24 hours | C-Short Course | KIET-MainCampus | May 2016 | KIET & PEC | Dr. GhazanfarMonir | 0.5 | 2000 | |
8. | Design of Experiments | C – Short Course | KIET – City Campus | July, 2016 | KIET & PEC | Dr. Muzaffar Mahmood | 0.5 | 2000 | |
9. |
CAD/CAM Systems |
C – Workshop | KIET-CityCampus | July 2016 | KIET & PEC | Engr. Faizan Jawaid | 0.5 | 2000 | |
10. |
Advanced Microcontroller based System Design |
C-Short Course | KIET-CityCampus | July 2016 | KIET & PEC | Engr. Faizan Jawaid | 1.0 | 5000 | |
11. | Strip Antenna Design | C – Short Course | KIET – City Campus | July 2016 | KIET & PEC | Engr. Mustafa Asghar Ali | 1.0 | 3500 | |
12. | Contract & Project Management | C-Short Course | KIET-MainCampus | October 2016 | KIET & PEC | Engr. Sajjad Hussain | 0.5 | 2000 | |
13. |
Quantum Physics |
C-Short Course | KIET-MainCampus | October 2016 | KIET & PEC | Ejaz TayabMujahid Hussain | 0.5 | 2000 | |
14. |
ICTR&D Project |
C-Short Course | KIET-MainCampus | October 2016 | KIET & PEC | Dr. Bilal Kadri | 0.5 | 2000 | |
15. |
LaTex for researchers and technical report writers. |
C-Short Course | KIET-MainCampus | December 2016 | KIET & PEC | Dr. Imran Naseem | 0.5 | 2000 | |
16. |
Neural Networks |
C-Short Course | KIET-MainCampus | December 2016 | KIET & PEC | Dr. Imran Naseem | 0.5 | 2000 | |
17. |
Machine Learning |
C-Short Course | KIET-MainCampus | December 2016 | KIET & PEC | Dr. Imran Naseem | 0.5 | 2000 | |
Name of PEB Coordinator | Engr. Muhammad Ejaz Tayab |
TENTATIVE SCHEDULE FOR CPD ACTIVITIES-2015
Calendar Year 2015 | |||||||||
PEB NAME: | Karachi Institute of Economics & Technology | ||||||||
PEB Reg. No. | PEB-S-PAFKIE-0061 | ||||||||
Name of PEB Coordinator: | Engr. Muhammad Ejaz Tayab | ||||||||
S# | CPD Title (with contents and objectives as enclosures) | CPD Category/ Type (as per CPD Byelaws-2008) | Location | Dates | Collaboration | Resource Person | CPDCreditPoints | Fee (Rs) | |
1. |
Teaching Programming to Engineers |
C-Short Course | KIET-MainCampus | 24 February 2015 | KIET & PEC | Engr. Kamran Ali Khan | 0.5 | 2000 | |
2. | Design of Experiments | C – Short Course | KIET – City Campus | 26 February, 2015 | KIET & PEC | Dr. Muzaffar Mahmood | 1.0 | 3500 | |
3. | CMOS Analog IC Design | C – Short Course | KIET – City Campus | 24 March, 2015 | KIET & PEC | Dr. Arsalan Jawed | 1.0 | 3500 | |
4. | Advanced Microcontroller based System Design | C – Workshop | KIET – City Campus | 26 March, 2015 | KIET & PEC | Engr. Faizan Jawaid | 1.0 | 3500 | |
5. |
CAD/CAM Systems |
C – Workshop | KIET-MainCampus | 31 March 2015 | KIET & PEC | Engr. Obaid Rehmani Engr. Faizan Jawaid | 1.0 | 3500 | |
6. | Fuzzy Logic Controllers | C-Short Course | KIET-CityCampus | 12 May 2015 | KIET & PEC | DR. Bilal Kadri | 1.0 | 3500 | |
7. |
Modeling and Simulation of Solar Photovoltaic Systems |
C-Short Course | KIET-CityCampus | 1 July, 2015 | KIET & PEC | Dr. Kashif Ishaque | 1.0 | 3500 | |
8. |
Modeling and Control of Solar Photovoltaic Systems |
C-Short Course | KIET-CityCampus | 2 July, 2015 | KIET & PEC | Dr. Kashif Ishaque | 1.0 | 3500 | |
9. |
CAD/CAM Systems |
C – Workshop | KIET-CityCampus | 7 July 2015 | KIET & PEC | Engr. Obaid RehmaniEngr. Faizan Jawaid | 1.0 | 3500 | |
10. |
Advanced Microcontroller based System Design |
C-Short Course | KIET-CityCampus | 14 July 2015 | KIET & PEC | Engr. Faizan Jawaid | 1.0 | 5000 | |
11. | Strip Antenna Design | C – Short Course | KIET – City Campus | 22 September 2015 | KIET & PEC | Engr. Mustafa Asghar Ali | 1.0 | 3500 | |
12. | Time Engineering – Getting the most from your 24 hours | C-Short Course | KIET-MainCampus | 24 September 2015 | KIET & PEC | Dr. GhazanfarMonir | 0.5 | 2000 | |
13. | How to write a technicalresearch Paper | C-Short Course | KIET-MainCampus | 30 September 2015 | KIET & PEC | Dr. Arsalan Jawed | 0.5 | 2000 | |
14. | Contract & Project Management | C-Short Course | KIET-MainCampus | 13 October 2015 | KIET & PEC | Engr. Sajjad Hussain | 0.5 | 2000 | |
15. |
Introduction to RFIDs& IoT |
C-Short Course | KIET-MainCampus | 15 October 2015 | KIET & PEC | Engr. Ejaz TayabEngr. Noaman Bashir | 0.5 | 2000 | |
16. |
Network Simulation |
C-Short Course | KIET-MainCampus | 20 October 2015 | KIET & PEC | Engr. Ejaz Tayab Engr. Sameen Arif | 0.5 | 2000 | |
17. |
LaTex for researchers and technical report writers. |
C-Short Course | KIET-MainCampus | 22 October 2015 | KIET & PEC | Dr. Imran Naseem | 0.5 | 2000 | |
18. |
Neural Networks |
C-Short Course | KIET-MainCampus | 27 October 2015 | KIET & PEC | Dr. Imran Naseem | 0.5 | 2000 | |
19. |
Machine Learning |
C-Short Course | KIET-MainCampus | 29 October 2015 | KIET & PEC | Dr. Imran Naseem | 0.5 | 2000 |
Mobile:0336-2508284 Whatsapp:0336-2508285 Ph:(9221) 35091114-7 Fax:(9221) 35091118
Mobile:0336-2444191 Ph:(9221) 34546872, 34532182
Mobile:0336-2444191 Whatsapp:0336-2444192 Ph:021-36628381, 021-36679314
©2024 Karachi Institute of Economics & Technology. All Rights Reserved