Funded Research Projects : Status Overview |
||||||||
Total Number of Projects Till 2021 | 22 | |||||||
Total Funding 2012-2021 | RS: 168.280 | Million | ||||||
S No | Faculty (PI) | Industry Partner | Project Title | Funding Source | Amount Allocated (Rs. Mill) | Date of Approval | Project Duration | Project Status / Remarks |
Year – 2021 | RS: 66.296 | Million | ||||||
22 | Prof Dr. Muhammad Bilal Kadri | High Precision location identification for multiple applications using deep neural networks by augmenting GPS with terrain knowledge. | NCGSA | 14.200 | 01-November-2021 | 03 years | To commence in Jan – 2022 | |
21 | Dr Sameer Hashmat Qazi | AI enabled Learning Management System for Educational Institutes for Online Education. | NRPU | 11.250 | 01-November-2021 | 24 Months | To commence in Jan – 2022 | |
20 | Prof Dr. Syed Arsalan Jawed | A project of IC design from Pakistan Aeronautical Complex (PAC), Kamra. | PAC KAMRA | 1.600 | 22-June-2021 | 08 Months | In-Progress | |
19 | Prof Dr. Syed Arsalan Jawed | Zhejiang University, China | Integrated Bio-GMI Sensor and Electronics | Pakistan Science Foundation (PSF) | 6.900 | 04-June-2021 | 36 Months | In-Progress |
18 | Prof Dr. Syed Arsalan Jawed | EmergTech (Private) Limited (Mr Ejaz Tayyab) | Point-of-Care Electronic Test Kit for Rapid Detection of Pathogens using Graphene-Transistors as Biosensors | NCAI | 14.467 | 01-March-2021 | 18 Months | In-Progress |
17 | Prof Dr. Muhammad Bilal Kadri | PAF | A project of PAF on UAV Localization | PAF | 2.900 | 25-January-2021 | 12 Months | In-Progress |
16 | Dr. Shahid Baqar | Force Instruments (Mr Abdul Ghani) | Manufacturing of Full Flight Motion Platform | NCRA | 14.979 | 01-January-2021 | 18 Months | In-Progress |
Year – 2020 | RS: 14.169 | Million | ||||||
15 | Dr. Husain Parvez | Digitek Engineering (Mr Fasahat Husain) | HETRO-Cloud | NCBC | 13.969 | 29-December-2020 | 18 Months | In-Progress |
14 | Dr. Syed Arsalan Jawed | KIET | Smart Electronic Vaccine Dispenser | KIET | 0.200 | 01-January-2020 | 2 Months | In-Progress |
Year – 2019 | RS: 9.145 | Million | ||||||
13 | Prof Dr. Syed Arsalan Jawed | A Mid-Range Wireless Power Transfer System for Portable Electronic Devices | HEC-NRPU | 8.200 | 01-April-2019 | 2 Years | Completed | |
12 | Dr. Sarmad Sheikh | Bio Radar for Heartbeat Detection | HEC-NRPU | 0.500 | 01-March-2019 | 9 Months | Completed | |
11 | Dr. Sarmad Sheikh | Design of GPS Anti-Jamming Antenna System | HEC-SRPG | 0.445 | 19-March-2019 | 8 Months | Completed | |
Year – 2018 | RS: 36.900 | Million | ||||||
10 | Prof Dr. Syed Arsalan Jawed | AeroTrain, USA | Design and Development of an ARINC 429 Trainer | AeroTrain-USA | 0.600 | 01-October-2018 | 1 year | Completed |
9 | Dr. Adil Loya | PAF | Indigenous development of a FDM of an aircraft for full flight simulator | PAF | 3.000 | 11-May-2018 | 18 Months | Completed |
8 | Prof Dr. Syed Arsalan Jawed | KACST, KSA | Monolithic CMOS Microsystems for Structural, Chemical and Bio Hazard Detection | IGNITE | 33.300 | 01-January-2018 | 3 Years | Completed |
Year – 2016 | RS: 14.670 | Million | ||||||
7 | Prof Dr. Muhammad Bilal Kadri | (Supported by KMC Fire Fighting Dept) | Design and development of Intelligent Mobile Robots (IMRs) for disaster mitigation and firefighting | IGNITE | 14.670 | 01-April-2016 | 2 Years | Completed |
Year – 2013 | RS: 13.800 | Million | ||||||
6 | Dr. Imran Naseem, Dr. Husain Parvez | Design and Development of an FPGA-based Multi-Scale Face Recognition System | IGNITE | 13.8 | 01-September-2013 | 2 years | Completed | |
Year – 2012 | RS: 13.300 | Million | ||||||
5 | Dr. M Mohiuddin, Dr. Husain Parvez | Design and Development of Application-Specific FPGA/Reconfigurable Hardware Generator | IGNITE | 13.3 | 01-June-2012 | 2 years | Completed | |
National Research Centres (NRC) Affiliated Labs | ||||||||
RS: 42.000 | Million | |||||||
4 | Prof Dr. Arsalan Jawed | Nanotech Engineering Lab | NRC | 42 | – | – | Approved / Funds not released | |
3 | Dr. Imran Naseem | GIS and Space Applications | NRC | 54 | – | – | Approved / Funds not released | |
Participation / Research Carried out by Faculty of KIET, College of Engineering | ||||||||
RS: 56.470 | Million | |||||||
2 | Dr. M Rashid, Dr. Husain parvez | Design and exploration of Logic Intensive Reconfigurable Architectures and related CAD tools | University Umm-al-Qura, KSA | 56.4 | 01-January-2015 | 2 years | Completed | |
1 | Prof Dr. Syed Arsalan Jawed | DESIGN OF AESA RADAR TR MODULE USING COTS COMPONENTS | IGNITE – NGIRI | 0.07 | 01-April-2020 | 9 Months | Completed | |
Mobile:0336-2508284 Whatsapp:0336-2508285 Ph:(9221) 35091114-7 Fax:(9221) 35091118
Mobile:0336-2444191 Ph:(9221) 34546872, 34532182
Mobile:0336-2444191 Whatsapp:0336-2444192 Ph:021-36628381, 021-36679314
©2024 Karachi Institute of Economics & Technology. All Rights Reserved