Vision Statement of Software Engineering Technology Program
To impart highest quality engineering technology education with an aim to produce proficient, creative and ethical software engineers who can take the role of visionary leaders, technologists and researchers at national and global levels.
Mission Statement of Software Engineering Technology Program
To educate students through highly qualified faculty to have strong theoretical and practical expertise, team-work, leadership qualities, ethical values and management skills. Establish and maintain state-of-the-art laboratories, latest curriculum and industrial linkages. Prepare graduates to pursue higher studies and undertake research at national and global levels.
Program Educational Objectives (PEO) for Software Engineering Technology
PEO 1: Will have demonstrated knowledge of software Engineering Technology appropriate for career pursuits and workplace needs in both local and international, industry and academic institutes.
PEO 2: Will have the ability to understand, diagnose, communicate and provide solutions to technical problems/situations for the benefit of the society.
PEO 3: Will demonstrate the intellectual curiosity to actively pursue the acquisition of new knowledge and skills necessary to refine and improve his/her abilities to contribute to the software Engineering Technology domain.
PEO 4: Ethical commitment that allows them to deal successfully with social, technical and professional situations in their lives and work.
Mapping of PEO Software Engineering Technology with Vision and Mission Statement
S# | Program Education Objectives | Vision Statement | Mission Statement |
1 | Will have demonstrated knowledge of software Engineering Technology appropriate for career pursuits and workplace needs in both local and international, industry and academic institutes. |
√ |
√ |
2 | Will have the ability to understand, diagnose, communicate and provide solutions to technical problems/situations for the benefit of the society. | √ | √ |
3 | Will demonstrate the intellectual curiosity to actively pursue the acquisition of new knowledge and skills necessary to refine and improve his/her abilities to contribute to the software Engineering Technology. | √ | √ |
4 | Ethical commitment that allows them to deal successfully with social, technical and professional situations in their lives and work. | √ | √ |
Program Learning Outcomes
PLO to PEO Mapping
PLO/PEO | PEO-1 | PEO-2 | PEO-3 | PEO-4 |
PLO-1 | x | |||
PLO-2 | x | |||
PLO-3 | x | |||
PLO-4 | x | |||
PLO-5 | x | x | ||
PLO-6 | x | |||
PLO-7 | x | |||
PLO-8 | x | |||
PLO-9 | x | |||
PLO-10 | x | |||
PLO-11 | x | x | ||
PLO-12 | x | x |
KIET Software Engineering Technology (SET) Curriculum | |||||
Code | First Semester | Theory | Lab | Total | Contact Hours |
SEH-112 | Professional Development (English-1) | 2 | 0 | 2 | 2 |
SEN-114 | Applied Physics | 2 | 1 | 3 | 5 |
SEN-113 | Calculus and Analytical Geometry | 2 | 0 | 2 | 2 |
SEH-111 | Islamic Studies | 2 | 0 | 2 | 2 |
SEC-115 | Information Technology Skills | 1 | 2 | 3 | 7 |
SEC-116 | Computer Programming | 1 | 2 | 3 | 7 |
15 | 25 | ||||
Code | Second Semester | ||||
SEF-125 | Object Oriented Programming | 1 | 2 | 3 | 7 |
SEN-123 | Discrete Structures | 2 | 0 | 2 | 2 |
SEN-122 | Probability and Statistics | 3 | 0 | 3 | 3 |
SEH-121 | Pakistan Studies | 2 | 0 | 2 | 2 |
SEF-126 | Software Development Life Cycle | 3 | 0 | 3 | 3 |
SEF-124 | Software Configuration Management Technologies | 1 | 1 | 2 | 4 |
15 | 21 | ||||
Code | Third Semester | ||||
SEH-211 | Professional Practices | 3 | 0 | 3 | 3 |
SEI-212 | IDE-1 (Leadership & Motivation) | 3 | 0 | 3 | 3 |
SEF-213 | Data Structures and Algorithms | 2 | 1 | 3 | 5 |
SEF-214 | Software Requirements and Design | 2 | 1 | 3 | 5 |
SEH-215 | Communication Skills (English-2) | 2 | 0 | 2 | 2 |
SEF-216 | Database Systems | 2 | 1 | 3 | 5 |
17 | 23 | ||||
Code | Fourth Semester | ||||
SEB-221 | Breath Elective-1 (Software Quality Assurance) | 2 | 1 | 3 | 5 |
SEI-222 | IDE-2 (Economics) | 3 | 0 | 3 | 3 |
SEB-223 | Web Development Technologies | 1 | 2 | 3 | 7 |
SEB-224 | Software Operations and Maintenance | 2 | 1 | 3 | 5 |
SEF-225 | Software Testing Technologies | 1 | 1 | 2 | 4 |
SED-226 | Operating Systems | 2 | 1 | 3 | 5 |
17 | 29 | ||||
Code | Fifth Semester | ||||
SEH-311 | Technical Writing (English-3) | 2 | 0 | 2 | 2 |
SEB-312 | Breath Elective-2 (Mobile Application Development) | 2 | 1 | 3 | 5 |
SEE-313 | IDTE-1 (Digital Logic Design) | 1 | 1 | 2 | 4 |
SEB-314 | Software Project Management | 1 | 1 | 2 | 4 |
SEB-315 | Information Security | 2 | 0 | 2 | 2 |
SED-316 | Computer Networking Technologies | 2 | 1 | 3 | 5 |
SEP-317 | Project-1 | 0 | 3 | 3 | 9 |
17 | 29 | ||||
Code | Sixth Semester | ||||
SEI-321 | Technopreneurship | 3 | 0 | 3 | 3 |
SED-322 | Depth Elective-1 (AI) | 2 | 1 | 3 | 5 |
SED-323 | Depth Elective-2 (Design and Analysis of Algorithms) | 3 | 0 | 3 | 3 |
SED-324 | Depth Elective-3 (Cloud Computing) | 2 | 1 | 3 | 5 |
SEE-325 | IDTE-2 (BioInformatics) | 1 | 1 | 2 | 4 |
SEP-326 | Project-2 | 0 | 3 | 3 | 9 |
17 | 29 | ||||
Code | Seventh Semester | ||||
SET-412 | Depth Elective-4 (Computer Architecture) | 2 | 1 | 3 | 5 |
SET-413 | Depth Elective-5 (Data Science) | 2 | 1 | 3 | 5 |
SET-414 | Depth Elective-6 (Computer Graphics) | 2 | 1 | 3 | 5 |
SET-415 | Depth Elective-7 (Game Application Development) | 2 | 1 | 3 | 5 |
SET-416 | Depth Elective-8 (Internet of Things) | 3 | 1 | 4 | 6 |
16 | 20 | ||||
OR | |||||
Code | Seventh Semester | ||||
SET-411 | 16 weeks supervised Industrial Field Training | 0 | 16 | 16 | 48 |
Code | Eight Semester | ||||
SET-421 | 16 weeks supervised Industrial Field Training | 0 | 16 | 16 | 48 |
Mobile:0336-2508284 Whatsapp:0336-2508285 Ph:(9221) 35091114-7 Fax:(9221) 35091118
Mobile:0336-2444191 Ph:(9221) 34546872, 34532182
Mobile:0336-2444191 Whatsapp:0336-2444192 Ph:021-36628381, 021-36679314
©2024 Karachi Institute of Economics & Technology. All Rights Reserved