Vision Statement:
“To impart highest quality engineering education with an aim to produce proficient, creative and ethical electrical engineers who can take the role of visionary leaders, entrepreneurs and researchers at national and global levels”.
Mission Statement:
“To educate students through highly qualified faculty to have strong theoretical and practical expertise, team-work, leadership qualities, ethical values and entrepreneurship skills. Establish and maintain state-of-the-art laboratories, latest curriculum and industrial linkages. Prepare graduates to pursue higher studies and undertake research at national and global levels.”
Permitted by Pakistan Engineering Council.
Electronics:
The growing range of electronics employed in every field and industry and the trend towards miniaturization, mobility, networking, robotics and remote control has created a tremendous demand for professional electronics engineers as designers, developers and engineering managers. The structure and curriculum of this program is comparable to any international engineering degree program.
Computer Systems Engineering:
This program is an integration of several fields of electrical engineering and computer science. The graduates of this program can concurrently design hardware, software, firmware, and manage all forms of computer systems used in the industry. This program provides the knowledge and skills to plan, develop, test and supervise hardware and software systems, which relate to communication and networks, signals processing, software engineering, intelligent controls and embedded systems.
Telecommunication:
Rapid growth in the telecommunication sector is evident from the deep penetration of internet and mobile phones in every nook and corner of the country. There has been a spurt in telecommunication investment from local and foreign sources. This has created a surge in demand for telecom experts that can plan, develop, erect, manage and maintain telecommunication networks and systems. With more and more companies entering this industry, high demand for telecommunication specialists now exits in the job market.
Why choose BE Electrical at College of Engineering?
Program Compositions
The objectives of BE (Electrical Engineering) program are to prepare electrical engineers:
Program Objectives
The objectives of BE (Electrical Engineering) program are to prepare electrical engineers:
BE Electrical Engineering (Major in Electronics / Telecommunications)
Number of Courses | Credit Hours | |
Non – Engineering | 14 | 38 |
Engineering | 30 | 98 |
Total | 44 | 136 |
BE Electrical Engineering (Major in Computer Systems)
Number of Courses | Credit Hours | |
Non – Engineering | 14 | 38 |
Engineering | 29 | 98 |
Total | 43 | 136 |
Program Structure
Knowledge Area | Course | Theory Contact Hours | Practical Contact Hours | Credit Hours | Number of Courses | Total Credit Hours | |
Computing | Introduction to Computing | 1 | 3 | 2 | |||
Introduction to Computer Programming | 2 | 3 | 3 | 3 | 8 | ||
Algorithms and Data Structures | 2 | 3 | 3 | ||||
Foundation | Workshop Technology | 0 | 3 | 1 | 10 | 31 | |
Engineering Drawing | 0 | 3 | 1 | ||||
Linear Circuit Analysis | 3 | 3 | 4 | ||||
Electrical Network Analysis | 3 | 3 | 4 | ||||
Fundamentals of Electronics | 3 | 3 | 4 | ||||
Digital Logic Fundamentals | 3 | 3 | 4 | ||||
Signals and systems | 3 | 3 | 4 | ||||
Electromagnetic Fields Theory | 3 | 0 | 3 | ||||
Computer Architecture and Organization | 2 | 3 | 3 | ||||
Probability Methods in Engineering | 3 | 0 | 3 | ||||
Breadth | Communication Systems | 3 | 3 | 4 | 8 | 30 | |
Introduction to Embedded Systems | 3 | 3 | 4 | ||||
Electrical Machines | 3 | 3 | 4 | ||||
Linear Integrated Circuits and Applications | 2 | 3 | 3 | ||||
Power Electronics | 3 | 3 | 4 | ||||
Electronic Circuit Design | 3 | 3 | 4 | ||||
Linear Control Systems | 3 | 3 | 4 | ||||
Artificial Intelligence and Neural Networks | 2 | 3 | 3 | ||||
Interdisciplinary | Engineering Mechanics | 3 | 0 | 3 | 2 | 6 | |
Fundamentals of Thermal Sciences | 3 | 0 | 3 | ||||
Depth | (Elective I) | 2 | 3 | 3 | 5 | 17 | |
(Elective II) | 3 | 3 | 4 | ||||
(Elective III) | 2 | 3 | 3 | ||||
(Elective IV) | 3 | 0 | 3 | ||||
(Elective V) | 3 | 3 | 4 | ||||
Project | Senior Design Project I | 0 | 9 | 3 | 2 | 6 | |
Senior Design Project II | 0 | 9 | 3 | ||||
Total (Engineering) | 30 | 98 |
Knowledge Area | Course | Theory Contact Hours | Practical Contact Hours | Credit Hours | Number of Courses | Total Credit Hours | |
Computing | Introduction to Computing | 1 | 3 | 2 | 4 | 11 | |
Introduction to Computer Programming | 2 | 3 | 3 | ||||
Algorithms and Data Structures | 2 | 3 | 3 | ||||
Object Oriented Programming | 2 | 3 | 3 | ||||
Foundation | Workshop Technology | 0 | 3 | 1 | 10 | 32 | |
Engineering Drawing | 0 | 3 | 1 | ||||
Linear Circuit Analysis | 3 | 3 | 4 | ||||
Signals and Systems | 3 | 3 | 4 | ||||
Electrical Network Analysis | 3 | 3 | 4 | ||||
Fundamentals of Electronics | 3 | 3 | 4 | ||||
Electronic Circuit Design | 3 | 3 | 4 | ||||
Digital Logic Fundamentals | 3 | 3 | 4 | ||||
Electromagnetic Field Theory | 3 | 0 | 3 | ||||
Probability Methods in Engineering | 3 | 0 | 3 | ||||
Breadth | Computer Architecture and Organization | 2 | 3 | 3 | 7 | 26 | |
Operating System | 3 | 3 | 4 | ||||
Communication Systems | 3 | 3 | 4 | ||||
Introduction to Embedded Systems | 3 | 3 | 4 | ||||
Database Management Systems | 3 | 3 | 4 | ||||
Software Engineering | 3 | 0 | 3 | ||||
Computer Communication Network | 3 | 3 | 4 | ||||
Interdisciplinary | Engineering Mechanics | 3 | 0 | 3 | 2 | 6 | |
Artificial Intelligence and Neural Networks | 2 | 1 | 3 | ||||
Depth | (Elective I) | 3 | 3 | 4 | 5 | 17 | |
(Elective II) | 3 | 0 | 3 | ||||
(Elective III) | 3 | 3 | 4 | ||||
(Elective IV) | 2 | 3 | 3 | ||||
(Elective V) | 3 | 0 | 3 | ||||
Project | Senior Design Project I | 0 | 9 | 3 | 2 | 6 | |
Senior Design Project II | 0 | 9 | 3 | ||||
Total (Engineering) | 29 | 98 | |||||
Knowledge Area | Course | Theory Contact Hours | Practical Contact Hours | Credit Hours | Number of Courses | Total Credit Hours | |
Computing | Introduction to Computing | 1 | 3 | 2 | |||
Introduction to Computer Programming | 2 | 3 | 3 | 3 | 8 | ||
Algorithms and Data Structures | 2 | 3 | 3 | ||||
Foundation | Workshop Technology | 0 | 3 | 1 | 10 | 31 | |
Engineering Drawing | 0 | 3 | 1 | ||||
Linear Circuit Analysis | 3 | 3 | 4 | ||||
Electrical Network Analysis | 3 | 3 | 4 | ||||
Fundamentals of Electronics | 3 | 3 | 4 | ||||
Digital Logic Fundamentals | 3 | 3 | 4 | ||||
Signals and systems | 3 | 3 | 4 | ||||
Electromagnetic Fields Theory | 3 | 0 | 3 | ||||
Computer Architecture and Organization | 2 | 3 | 3 | ||||
Probability Methods in Engineering | 3 | 0 | 3 | ||||
Breadth | Communication Systems | 3 | 3 | 4 | 8 | 30 | |
Introduction to Embedded Systems | 3 | 3 | 4 | ||||
Electrical Machines | 3 | 3 | 4 | ||||
Electronic Circuit Design | 3 | 3 | 4 | ||||
Linear Integrated Circuits and Applications | 2 | 3 | 3 | ||||
Computer Comm. Networks | 3 | 3 | 4 | ||||
Linear Control Systems | 3 | 3 | 4 | ||||
Artificial Intelligence and Neural Networks | 2 | 3 | 3 | ||||
Interdisciplinary | Engineering Mechanics | 3 | 0 | 3 | 2 | 6 | |
Fundamentals of Thermal Sciences | 3 | 0 | 3 | ||||
Depth | (Elective I) | 3 | 0 | 3 | 5 | 17 | |
(Elective II) | 3 | 3 | 4 | ||||
(Elective III) | 3 | 3 | 4 | ||||
(Elective IV) | 3 | 0 | 3 | ||||
(Elective V) | 3 | 0 | 3 | ||||
Project | Senior Design Project I | 0 | 9 | 3 | 2 | 6 | |
Senior Design Project II | 0 | 9 | 3 | ||||
Total (Engineering) | 30 | 98 | |||||
Knowledge Area | Subject Area | Course | Theory Contact Hours | Practical Contact Hours | Credit Hours | Number of Courses | Total Credit Hours |
Humanities | English | English I (Proficiency Development) | 2 | 0 | 2 | 3 | 7 |
English II (Public Speaking) | 2 | 0 | 2 | ||||
English III ( Official Communication and Report Writing) | 3 | 0 | 3 | ||||
Culture | Islam and Pakistan Studies | 3 | 0 | 3 | 1 | 3 | |
Social Sciences | Professional and Social Ethics | 2 | 0 | 2 | 2 | 3 | |
Leadership and Motivation | 1 | 0 | 1 | ||||
Management Sciences | Engineering Project Management | 3 | 0 | 3 | 2 | 6 | |
Technology Entrepreneurship | 3 | 0 | 3 | ||||
Natural Sciences | Math | Calculus | 3 | 0 | 3 | 5 | 15 |
Linear Algebra | 3 | 0 | 3 | ||||
Differential Equations and Transforms | 3 | 0 | 3 | ||||
Complex Variables and Multivariable Calculus | 3 | 0 | 3 | ||||
Numerical Methods | 3 | 0 | 3 | ||||
Physics | Engineering Physics | 3 | 3 | 4 | 1 | 4 | |
Subtotal (Non-Engineering) | 37 | 3 | 38 | 14 | 38 |
Depth Courses (Electronics Major) | Depth Courses (Telecomm Major) | Depth Courses (Computer Systems Major) | |||||
Course Title | CR-H | Course Title | CR-H | Course Title | CR-H | ||
Instrumentation and Measurement | 2+1 | Wireless and Mobile Communication | 3+0 | Linear Control Systems | 3+1 | ||
Industrial Control and Automation | 2+1 | Digital Signal Processing | 3+1 | Internet of Things | 3+0 | ||
Digital Signal Processing | 3+1 | Transmission and Switching Systems | 3+1 | Digital Signal Processing/ FPGA based System Design | 3+1 | ||
FPGA based System Design/Computer Communication Networks/ Robotics | 3+1 | Digital Communication | 3+0 | Cloud Computing | 2+1 | ||
Digital Image Processing | 3+0 | Digital Image Processing | 3+0 | Digital Image Processing | 3+0 |
Scheme of Studies for BE Electrical Engineering
Semester 1 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
CS1201 | Introduction to Computing | 1 | 1 | 2 | Computing | None |
EE1401 | Linear Circuit Analysis | 3 | 1 | 4 | Foundation | None |
MS1303 | Calculus | 3 | 0 | 3 | Natural Sciences | None |
MS1401 | Engineering Physics | 3 | 1 | 4 | Natural Sciences | None |
HS1303 | English I (Proficiency Development) | 2 | 0 | 2 | Humanities | None |
Total Cr. Hrs. | 12 | 3 | 15 | |||
Semester 2 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
CS1301 | Introduction to Computer Programming | 2 | 1 | 3 | Computing | None |
ME2201 | Engineering Drawing | 0 | 1 | 2 | Foundation | None |
MS1302 | Linear Algebra | 3 | 0 | 3 | Natural Sciences | None |
EE2403 | Fundamentals of Electronics | 3 | 1 | 4 | Foundation | Linear Circuit Analysis |
ME1303 | Engineering Mechanics | 3 | 0 | 3 | Interdisciplinary | None |
ME1102 | Workshop Technology | 0 | 1 | 1 | Foundation | None |
HS2304 | English II (Public Speaking) | 2 | 0 | 2 | Humanities | English I (Proficiency Development) |
Total Cr. Hrs. | 13 | 4 | 17 | |||
Semester 3 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
MS1304 | Differential Equations and Transforms | 3 | 0 | 3 | Natural Sciences | Calculus |
EE2303 | Electrical Network Analysis | 3 | 1 | 4 | Foundation | Linear Circuit Analysis |
CS2301 | Algorithms and Data Structures | 2 | 1 | 3 | Computing | Introduction to Computer Programming |
EE2404 | Electronic Circuit Design | 3 | 1 | 4 | Foundation | Fundamentals of Electronics |
EE1407 | Digital Logic Fundamentals | 3 | 1 | 4 | Foundation | None |
Total Cr. Hrs. | 14 | 4 | 18 | |||
Semester 4 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
MS2305 | Complex Variables and Multivariable Calculus | 3 | 0 | 3 | Natural Sciences | Calculus |
EE2431 | Signals and Systems | 3 | 1 | 4 | Foundation | Differential Equations and Transforms |
EE3403 | Linear ICs and Applications | 2 | 1 | 3 | Breadth | Electronic Circuit Design |
EE2425 | Electrical Machines | 3 | 1 | 4 | Foundation | Linear Circuit Analysis |
EE2308 | Computer Architecture and Organization | 3 | 0 | 3 | Breadth | Digital Logic Fundamentals |
Total Cr. Hrs. | 14 | 3 | 17 | |||
Semester 5 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
EE3411 | Linear Control Systems | 3 | 1 | 4 | Breadth | Differential Equations and Transforms |
EE3132 | Introduction to Embedded Systems | 3 | 1 | 4 | Breadth | Computer Architecture and Organization |
EE2319 | Electromagnetic Field Theory | 3 | 0 | 3 | Foundation | Complex Variables and Multivariable Calculus |
EE3327 | Power Electronics | 3 | 1 | 4 | Breadth | Electrical Machines, Electronic Circuit Design |
ME3306 | Fundamentals of Thermal Sciences | 3 | 0 | 3 | Interdisciplinary | None |
Total Cr. Hrs. | 15 | 3 | 18 | |||
Semester 6 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
EE3410 | Communication Systems | 3 | 1 | 4 | Breadth | Signals and Systems |
EExxxx | Elective-1 | 2 | 1 | 3 | Depth | Elective Dependent (See Below) |
MG3301 | Project Management | 3 | 0 | 3 | Management Sciences | None |
MS3306 | Probability Methods in Engineering | 3 | 0 | 3 | Foundation | Calculus |
EExxxx | Elective-2 | 3 | 1 | 4 | Depth | Elective Dependent (See Below) |
HS1101 | Leadership and Motivation | 1 | 0 | 1 | Humanities | None |
Total Cr. Hrs. | 15 | 3 | 18 | |||
Semester 7 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
HS4206 | Professional and Social Ethics | 2 | 0 | 2 | Humanities | None |
MS4307 | Numerical Methods | 3 | 0 | 3 | Natural Sciences | Differential Equations and Transforms |
EE4321 | Elective-3 | 2 | 1 | 3 | Depth | Elective Dependent (See Below) |
EE4325 | Elective-4 | 3 | 0 | 3 | Depth | Elective Dependent (See Below) |
CS3304 | Artificial Intelligence and Neural Networks | 2 | 1 | 3 | Breadth | Introduction to Computer Programming and Linear Algebra |
DP4301 | SDP-1 | 0 | 3 | 3 | Senior Design Project | None |
Total Cr. Hrs. | 12 | 5 | 17 | |||
Semester 8 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
MG4302 | Technology Entrepreneurship | 3 | 0 | 3 | Management Sciences | None |
HS3305 | English III (Official Communication and Report Writing) | 3 | 0 | 3 | Humanities | English II (Public Speaking) |
HS4306 | Pakistan and Islamic Studies | 3 | 0 | 3 | Humanities | None |
EExxxx | Elective-5 | 3 | 1 | 4 | Depth | Elective Dependent (See Below) |
DP4302 | SDP-2 | 0 | 3 | 3 | Senior Design Project | SDP-1 |
Total Cr. Hrs. | 12 | 4 | 16 | |||
List of Elective Courses | ||||||
Electronics | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
EE3306 | (Elective-1) Instrumentation and Measurement | 2 | 1 | 3 | Depth | Linear ICs and Applications |
EE3416 | (Elective-2) Digital Signal Processing | 3 | 1 | 4 | Depth | Signals and Systems |
EE4321 | (Elective-3) Industrial Control and Automation | 2 | 1 | 3 | Depth | Linear Control Systems |
EE4324 | (Elective-4) Embedded System Design | 3 | 0 | 3 | Depth | Introduction to Embedded Systems |
EE4325 | (Elective-4) Digital Image Processing | 3 | 0 | 3 | Depth | Digital Signal Processing |
EE4423 | (Elective-5) FPGA-Based System Design | 3 | 1 | 4 | Depth | Digital Logic Fundamentals |
EE4414 | (Elective-5) Computer Communication Networks | 3 | 1 | 4 | Depth | Communication Systems |
Semester 1 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
CS1201 | Introduction to Computing | 1 | 1 | 2 | Computing | None |
EE1401 | Linear Circuit Analysis | 3 | 1 | 4 | Foundation | None |
MS1303 | Calculus | 3 | 0 | 3 | Natural Sciences | None |
MS1401 | Engineering Physics | 3 | 1 | 4 | Natural Sciences | None |
HS1303 | English I (Proficiency Development) | 2 | 0 | 2 | Humanities | None |
Total Cr. Hrs. | 12 | 3 | 15 | |||
Semester 2 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
CS1301 | Introduction to Computer Programming | 2 | 1 | 3 | Computing | None |
ME2201 | Engineering Drawing | 0 | 1 | 2 | Foundation | None |
MS1302 | Linear Algebra | 3 | 0 | 3 | Natural Sciences | None |
EE2403 | Fundamentals of Electronics | 3 | 1 | 4 | Foundation | Linear Circuit Analysis |
ME1303 | Engineering Mechanics | 3 | 0 | 3 | Interdisciplinary | None |
ME1102 | Workshop Technology | 0 | 1 | 1 | Foundation | None |
HS2304 | English II (Public Speaking) | 2 | 0 | 2 | Humanities | English I (Proficiency Development) |
Total Cr. Hrs. | 13 | 4 | 17 | |||
Semester 3 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
MS1304 | Differential Equations and Transforms | 3 | 0 | 3 | Natural Sciences | Calculus |
EE2303 | Electrical Network Analysis | 3 | 1 | 4 | Foundation | Linear Circuit Analysis |
CS2301 | Algorithms and Data Structures | 2 | 1 | 3 | Computing | Introduction to Computer Programming |
EE2404 | Electronic Circuit Design | 3 | 1 | 4 | Foundation | Fundamentals of Electronics |
EE1407 | Digital Logic Fundamentals | 3 | 1 | 4 | Foundation | None |
Total Cr. Hrs. | 14 | 4 | 18 | |||
Semester 4 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
MS2305 | Complex Variables and Multivariable Calculus | 3 | 0 | 3 | Natural Sciences | Calculus |
EE2431 | Signals and Systems | 3 | 1 | 4 | Foundation | Differential Equations and Transforms |
EE3403 | Database Management System | 3 | 1 | 4 | Breath | Algorithm Analysis and Data Structure |
EE2425 | Leadership and Motivation | 1 | 0 | 1 | Humanities | None |
EE2308 | Computer Architecture and Organization | 2 | 1 | 3 | Breadth | Digital Logic Fundamentals |
SE201 | Object Oriented Concepts & Programming | 2 | 1 | 3 | Computing | Introduction to Programming |
Total Cr. Hrs. | 14 | 3 | 18 | |||
Semester 5 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
MS3306 | Probability Methods in Engineering | 3 | 0 | 3 | Foundation | Calculus |
EE3132 | Introduction to Embedded Systems | 3 | 1 | 4 | Breadth | Computer Architecture and Organization |
EE2319 | Electromagnetic Field Theory | 3 | 0 | 3 | Foundation | Complex Variables and Multivariable Calculus |
CS3411 | Software Engineering | 3 | 0 | 3 | Breadth | None |
EE3411 | (Elective-1) Linear Control Systems | 3 | 1 | 4 | Breadth | Differential Equations and Transforms |
Total Cr. Hrs. | 15 | 2 | 17 | |||
Semester 6 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
EE3410 | Communication Systems | 3 | 1 | 4 | Breadth | Signals and Systems |
CS3301 | Operating Systems | 3 | 1 | 4 | Breadth | None |
EE3418 | (Elective-2)Internet of things | 3 | 0 | 3 | Depth | None |
MG3301 | Engineering Project Management | 3 | 0 | 3 | Management Sciences | None |
EE4414 | Computer Communication & Networks | 3 | 1 | 4 | Depth | Communication Systems |
Total Cr. Hrs. | 15 | 3 | 18 | |||
Semester 7 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
HS4206 | Professional and Social Ethics | 2 | 0 | 2 | Humanities | None |
EE3416/EE4423 | (Elective-3) Digital Signal Processing/FPGA Based Digital System Design | 3 | 1 | 4 | Depth / Depth | Signals and Systems / Digital Logic Fundamentals |
CS2302 | (Elective 4), Cloud Computing | 2 | 1 | 3 | Depth | CCNA |
MS4307 | Numerical Methods | 3 | 0 | 3 | Natural Sciences | Differential Equations and Transforms |
CS3304 | Artificial Intelligence and Neural Networks | 2 | 1 | 3 | Breadth | Introduction to Computer Programming and Linear Algebra |
DP4301 | SDP-1 | 0 | 3 | 3 | Senior Design Project | None |
Total Cr. Hrs. | 12 | 6 | 18 | |||
Semester 8 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
EE4325 | (Elective 5), Digital Image Processing | 3 | 0 | 3 | Depth | Digital Signal Processing |
HS3305 | English III (Official Communication and Report Writing) | 3 | 0 | 3 | Humanities | English II (Public Speaking) |
HS4306 | Pakistan and Islamic Studies | 3 | 0 | 3 | Humanities | None |
MG4302 | Technology Entrepreneurship | 3 | 0 | 3 | Management Sciences | None |
DP4302 | SDP-2 | 0 | 3 | 3 | Senior Design Project | SDP-1 |
Total Cr. Hrs. | 12 | 3 | 15 | |||
List of Elective Courses | ||||||
Computer System | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
EE3411 | (Elective-1) Linear Control Systems | 3 | 1 | 4 | Breadth | Differential Equations and Transforms |
EE3418 | (Elective-2)Internet of things | 3 | 0 | 3 | Depth | None |
EE3416/EE4423 | (Elective-3) Digital Signal Processing/FPGA Based Digital System Design | 3 | 1 | 4 | Depth / Depth | Signals and Systems / Digital Logic Fundamentals |
CS2302 | (Elective 4), Cloud Computing | 2 | 1 | 3 | Depth | CCNA |
EE4325 | (Elective 5), Digital Image Processing | 3 | 0 | 3 | Depth | Digital Signal Processing |
Semester 1 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
CS1201 | Introduction to Computing | 1 | 1 | 2 | Computing | None |
EE1401 | Linear Circuit Analysis | 3 | 1 | 4 | Foundation | None |
MS1303 | Calculus | 3 | 0 | 3 | Natural Sciences | None |
MS1401 | Engineering Physics | 3 | 1 | 4 | Natural Sciences | None |
HS1303 | English I (Proficiency Development) | 2 | 0 | 2 | Humanities | None |
Total Cr. Hrs. | 12 | 3 | 15 | |||
Semester 2 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
CS1301 | Introduction to Computer Programming | 2 | 1 | 3 | Computing | None |
ME2201 | Engineering Drawing | 0 | 1 | 2 | Foundation | None |
MS1302 | Linear Algebra | 3 | 0 | 3 | Natural Sciences | None |
EE2403 | Fundamentals of Electronics | 3 | 1 | 4 | Foundation | Linear Circuit Analysis |
ME1303 | Engineering Mechanics | 3 | 0 | 3 | Interdisciplinary | None |
ME1102 | Workshop Technology | 0 | 1 | 1 | Foundation | None |
HS2304 | English II (Public Speaking) | 2 | 0 | 2 | Humanities | English I (Proficiency Development) |
Total Cr. Hrs. | 13 | 4 | 17 | |||
Semester 3 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
MS1304 | Differential Equations and Transforms | 3 | 0 | 3 | Natural Sciences | Calculus |
EE2303 | Electrical Network Analysis | 3 | 1 | 4 | Foundation | Linear Circuit Analysis |
CS2301 | Algorithms and Data Structures | 2 | 1 | 3 | Computing | Introduction to Computer Programming |
EE2404 | Electronic Circuit Design | 3 | 1 | 4 | Foundation | Fundamentals of Electronics |
EE1407 | Digital Logic Fundamentals | 3 | 1 | 4 | Foundation | None |
Total Cr. Hrs. | 14 | 4 | 18 | |||
Semester 4 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
MS2305 | Complex Variables and Multivariable Calculus | 3 | 0 | 3 | Natural Sciences | Calculus |
EE2431 | Signals and Systems | 3 | 1 | 4 | Foundation | Differential Equations and Transforms |
EE3403 | Linear ICs and Applications | 2 | 1 | 3 | Breadth | Electronic Circuit Design |
EE2425 | Electrical Machines | 3 | 1 | 4 | Foundation | Linear Circuit Analysis |
EE2308 | Computer Architecture and Organization | 3 | 0 | 3 | Breadth | Digital Logic Fundamentals |
HS1101 | Leadership and Motivation | 1 | 0 | 1 | Humanities | None |
Total Cr. Hrs. | 15 | 3 | 18 | |||
Semester 5 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
EE3411 | Linear Control Systems | 3 | 1 | 4 | Breadth | Differential Equations and Transforms |
EE3132 | Introduction to Embedded Systems | 3 | 1 | 4 | Breadth | Computer Architecture and Organization |
EE2319 | Electromagnetic Field Theory | 3 | 0 | 3 | Foundation | Complex Variables and Multivariable Calculus |
EE3327 | Computer Communication Networks | 3 | 1 | 4 | Breadth | Communication Systems |
ME3306 | Fundamentals of Thermal Sciences | 3 | 0 | 3 | Interdisciplinary | None |
Total Cr. Hrs. | 15 | 3 | 18 | |||
Semester 6 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
EE3410 | Communication Systems | 3 | 1 | 4 | Breadth | Signals and Systems |
EE4313 | (Elective-1) Wireless and Mobile Communication | 3 | 0 | 3 | Depth | |
MG3301 | Project Management | 3 | 0 | 3 | Management Sciences | None |
MS3306 | Probability Methods in Engineering | 3 | 0 | 3 | Foundation | Calculus |
EE3416 | (Elective-2) Digital Signal Processing | 3 | 1 | 4 | Depth | Signals and Systems |
Total Cr. Hrs. | 15 | 2 | 17 | |||
Semester 7 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
HS4206 | Professional and Social Ethics | 2 | 0 | 2 | Humanities | None |
MS4307 | Numerical Methods | 3 | 0 | 3 | Natural Sciences | Differential Equations and Transforms |
EE4415 | (Elective-3) Transmission and Switching Systems | 3 | 1 | 4 | Depth | Computer Communication Networks |
EE4312 | (Elective-4)Digital Communication | 3 | 0 | 3 | Depth | Communication Systems |
CS3304 | Artificial Intelligence and Neural Networks | 2 | 1 | 3 | Breadth | Introduction to Computer Programming and Linear Algebra |
DP4301 | SDP-1 | 0 | 3 | 3 | Senior Design Project | None |
Total Cr. Hrs. | 13 | 5 | 18 | |||
Semester 8 | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
MG4302 | Technology Entrepreneurship | 3 | 0 | 3 | Management Sciences | None |
HS3305 | English III (Official Communication and Report Writing) | 3 | 0 | 3 | Humanities | English II (Public Speaking) |
HS4306 | Pakistan and Islamic Studies | 3 | 0 | 3 | Humanities | None |
EE4427 | (Elective-5)Digital Image Processing | 3 | 0 | 3 | Depth | Digital Signal Processing |
DP4302 | SDP-2 | 0 | 3 | 3 | Senior Design Project | SDP-1 |
Total Cr. Hrs. | 12 | 4 | 15 | |||
List of Elective Courses | ||||||
Telecommunication | ||||||
Course Code | Course Title | Credit Hours | Knowledge Area | Pre-requisite Courses (if any) | ||
EE4313 | (Elective-1) Wireless and Mobile Communication | 3 | 0 | 3 | Depth | Communication Systems |
EE3416 | (Elective-2) Digital Signal Processing | 3 | 1 | 4 | Depth | Signals and Systems |
EE4415 | (Elective-3) Transmission and Switching Systems | 3 | 1 | 4 | Depth | Computer Communication Networks |
EE4312 | (Elective-4)Digital Communication | 3 | 0 | 3 | Depth | Communication Systems |
EE4427 | (Elective-5)Digital Image Processing | 3 | 0 | 3 | Depth | Digital Signal Processing |
Mobile:0336-2508284 Whatsapp:0336-2508285 Ph:(9221) 35091114-7 Fax:(9221) 35091118
Mobile:0336-2444191 Ph:(9221) 34546872, 34532182
Mobile:0336-2444191 Whatsapp:0336-2444192 Ph:021-36628381, 021-36679314
©2024 Karachi Institute of Economics & Technology. All Rights Reserved