BE Software Engineering
Karachi Institute of Economics and Technology (KIET) is conducting BE Software Engineering program with the formal approval from Pakistan Engineering Council (PEC) since Fall 2019. This program prepares students for the ever increasing demand of Software Engineers nationally and internationally. The program details including the vision, mission and curriculum details are given below.
Vision of Software Engineering Program
“To impart highest quality engineering education with an aim to produce proficient, creative and ethical software engineers who can take the role of visionary leaders, entrepreneurs and researchers at national and global levels.”
Mission of Software Engineering Program
“To educate students through highly qualified faculty to have strong theoretical and practical expertise, team-work, leadership qualities, ethical values and entrepreneurship skills. Establish and maintain state-of-the-art laboratories, latest curriculum and industrial linkages. Prepare graduates to pursue higher studies and undertake research at national and global levels. ”
Program Objectives
- PEO 1: The graduates will be able to apply software engineering knowledge to critically analyze, investigate and design innovative solutions for complex technological problems.
- PEO 2: The graduates will be able to demonstrate sustained career development through life long learning, ethical practices and effective communication skills.
- PEO 3: The graduates will be able to use their skills by undertaking roles as entrepreneurs and project managers to undertake new technological projects for development of society.
Program Learning Outcomes
[PLO1] Engineering Knowledge: An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
[PLO2] Problem Analysis: An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
[PLO3] Design/Development of Solutions: An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
[PLO4] Investigation: An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions.
[PLO5] Modern Tool Usage: An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations.
[PLO6] The Engineer and Society: An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems.
[PLO7] Environment and Sustainability: An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development.
[PLO8] Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
[PLO9] Individual and Team Work: An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings.
[PLO10] Communication: An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
[PLO11] Project Management: An ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment.
[PLO12 ] Lifelong Learning: An ability to recognize the importance of, and pursue lifelong learning in the broader context of innovation and technological developments.
PEO-PLO Mapping
PLO/PEO | PEO-1 | PEO-2 | PEO-3 |
PLO-1 | |||
PLO-2 | |||
PLO-3 | |||
PLO-4 | |||
PLO-5 | |||
PLO-6 | |||
PLO-7 | |||
PLO-8 | |||
PLO-9 | |||
PLO-10 | |||
PLO-11 | |||
PLO-12 |
Program Composition
College of Engineering (CoE) has come up with a comprehensive curriculum covering not only the areas of engineering and sciences but also incorporating courses in humanities, social sciences and management sciences. This is because CoE wants to make visionary engineers with high ethical and moral values working to serve the humanity.
BE (Software Engineering) is a 136 credit hours program. Courses have been classified as General/Supporting and Computing/Software engineering courses as shown in the table below.
Number of Courses | Credit Hours | |
General/Supporting | 16 | 40 |
Computing | 31 | 96 |
Total | 47 | 136 |
Number of Courses | Credit Hours | |
Humanities | 4 | 10 |
Social Sciences | 2 | 2 |
Management Sciences | 3 | 5 |
Natural Sciences | 7 | 23 |
Computing | 2 | 6 |
Engineering Foundation | 9 | 32 |
Core Breath of Engineering | 9 | 27 |
Core Depth of Engineering | 6 | 18 |
Multi-disciplinary | 3 | 7 |
Final year project | 2 | 6 |
Total | 47 | 136 |
The curriculum has been designed to provide the student basic knowledge in the broader area of computing and software engineering. The course of study is focused on the fundamental concepts enabling the students to pursue a career in any area from research and development to sales. In addition to the laboratory work that get the student familiar with computing, software engineering and electronics related equipment and with experimental techniques, course projects in almost every course help the student to learn how theoretical knowledge can be converted into working projects.
A two-semester senior design project usually involving industrial collaboration provides students with valuable experience in applying their knowledge and skills for solution of real-world problems.
Program Structure
Course Group | Course Code | Course | Theory Contact Hours | Practical Contact Hours | Number of Courses | Total Credit Hours |
Humanities | HS1303 | English Proficiency Development | 2 | 0 | 2 | |
HS2304 | English Public Speaking | 2 | 0 | 2 | ||
HS3305 | Official English Communication and Report Writing | 3 | 0 | 3 | ||
HS4306 | Pakistan and Islamic Studies | 3 | 0 | 3 | ||
HS1402 HS2402 HS3402 | Chinese Language – I, II, III (NC) | 0 | 0 | 0 | ||
Sub Total | 4 | 10 | ||||
Social Sciences | HS1206 | Professional and Social Ethics | 2 | 0 | 2 | |
HS1102 | Community Service (NC) | 0 | 0 | 0 | ||
Sub Total | 2 | 2 | ||||
Management Sciences | MG4302 | Technology Entrepreneurship | 2 | 0 | 2 | |
HS1101 | Leadership and Motivation | 1 | 0 | 1 | ||
MG4402 | Engineering Economics | 2 | 0 | 2 | ||
Sub Total | 3 | 5 | ||||
Natural Sciences | MS1303 | Calculus and Analytical Geometry | 3 | 0 | 3 | |
MS3306 | Probability and Statistics | 3 | 0 | 3 | ||
MS1302 | Linear Algebra | 3 | 0 | 3 | ||
MS4307 | Numerical Methods | 3 | 0 | 3 | ||
MS1401 | Applied Physics | 3 | 3 | 4 | ||
MS1304 | Differential Equations and Transforms | 3 | 0 | 3 | ||
EE2403 | Fundamentals of Electronics | 3 | 3 | 4 | ||
Sub Total | 7 | 23 | ||||
Computing and Information Sciences | CS1303 | Introduction to Computing | 2 | 3 | 3 | |
CS1304 | Programming Fundamentals | 2 | 3 | 3 | ||
Sub Total | 2 | 6 | ||||
Engineering Foundation | CS1306 | Discrete Structures | 3 | 0 | 3 | |
CS1305 | Object Oriented Concepts and Programming | 2 | 3 | 3 | ||
SE4302 | Formal Methods in Software Engineering | 3 | 0 | 3 | ||
CS2401 | Data Structures and Algorithms | 3 | 3 | 4 | ||
EE1407 | Digital Logic Design | 3 | 3 | 4 | ||
EE2308 | Computer Architecture and Organization | 2 | 3 | 3 | ||
CS2403 | Database Management System | 3 | 3 | 4 | ||
CS3301 | Operating System | 3 | 3 | 4 | ||
EE4414 | Computer Communication and Networks | 3 | 3 | 4 | ||
Sub Total | 9 | 32 | ||||
Core Breath of Engineering | CS4403 | Human Computer Interaction | 3 | 0 | 3 | |
CS3411 | Software Engineering | 3 | 0 | 3 | ||
SE2301 | Software Construction and Development | 2 | 3 | 3 | ||
SE3301 | Software Design and Architecture | 2 | 3 | 3 | ||
SE3302 | Software Project Management | 2 | 3 | 3 | ||
SE4301 | Software Quality Engineering | 2 | 3 | 3 | ||
CS2302 | Cloud Computing | 2 | 1 | 3 | ||
CS2303 | Information Security | 3 | 0 | 3 | ||
CS2304 | Design and Analysis of Algorithms | 3 | 0 | 3 | ||
Sub Total | 9 | 27 | ||||
Core Depth of Engineering
(Electives)* |
CS3306 | Mobile Application Development | 2 | 3 | 3 | |
CS3303 | Computer Graphics | 2 | 3 | 3 | ||
CS4301 | Compiler Construction (Fixed Elective) | 2 | 3 | 3 | ||
CS3305 | Data Science / Web Engineering / Cyber Security | 2 | 3 | 3 | ||
CS3304 | Artificial Intelligence | 2 | 3 | 3 | ||
CS3302 | Automata Theory and Formal Languages (Fixed Elective) | 3 | 0 | 3 | ||
Sub Total | 6 | 18 |
Course Group | Course | Theory Contact Hours | Practical Contact Hours | Number of Courses | Total Credit Hours | |
Multi-Disciplinary Engineering Courses | EE3417 | Embedded Systems Design | 2 | 3 | 3 | |
EE3418 | Internet of Things | 3 | 0 | 3 | ||
HS2101 | Occupational Health and Safety | 1 | 0 | 1 | ||
Sub Total | 3 | 7 | ||||
Final Year Project | DP4301 | Senior Design Project SDP-1 | 0 | 9 | 3 | |
DP4302 | Senior Design Project SDP-2 | 0 | 9 | 3 | ||
Sub Total | 2 | 6 | ||||
Total | 46 | 136 | ||||
Industrial Training-I and II (NC) | 0 | 0 | ||||
Sports (Outdoor and Indoor) I – VIII (NC) | 0 | 0 | ||||
Grand Total | 136 |
Depth of Engineering (Electives) *
New elective courses will be added in this domain. These courses may belong to the following domains.
- Artificial Intelligence
- Data Science
- Embedded Systems
- Cloud Computing
- Cyber Security
Scheme of Studies for BE Software Engineering
Effective from Fall-2023
Year 1
Semester I | ||||
Course Code | Course Title | Theory | Practical | Total |
CS1303 | Introduction to Computing | 2 | 1 | 3 |
CS1304 | Programming Fundamentals | 2 | 1 | 3 |
MS1303 | Calculus and Analytical Geometry | 3 | 0 | 3 |
MS1401 | Applied Physics | 3 | 1 | 4 |
HS1303 | English Proficiency development | 2 | 0 | 2 |
HS1101 | Leadership and Motivation | 1 | 0 | 1 |
HS1402 | Chinese Language HSK-1 | 0 | 0 | 0 |
Total | 13 | 3 | 16 |
Semester II | ||||
Course Code | Course Title | Theory | Practical | Total |
CS1306 | Discrete Structures | 3 | 0 | 3 |
CS1305 | Object Oriented Concepts and Programming | 2 | 1 | 3 |
CS3411 | Software Engineering | 3 | 0 | 3 |
EE2403 | Fundamentals of Electronics | 3 | 1 | 4 |
HS2304 | English public speaking | 2 | 0 | 2 |
HS1206 | Professional and Social Ethics | 2 | 0 | 2 |
HS2402 | Chinese Language HSK-2 | 0 | 0 | 0 |
Total | 15 | 2 | 17 |
Year 2
Semester III | ||||
Course Code | Course Title | Theory | Practical | Total |
HS4306 | Pakistan and Islamic Studies | 3 | 0 | 3 |
CS2401 | Data Structures and Algorithms | 3 | 1 | 4 |
EE1407 | Digital Logic Fundamentals | 3 | 1 | 4 |
MS1304 | Differential Equations and Transforms | 3 | 0 | 3 |
SE3301 | Software Design and Architecture | 2 | 1 | 3 |
HS3402 | Chinese Language HSK-3 | 0 | 0 | 0 |
Total | 14 | 3 | 17 |
Semester IV | ||||
Course Code | Course Title | Theory | Practical | Total |
CS2403 | Database Management System | 3 | 1 | 4 |
SE4302 | Formal Methods in Software Engineering | 3 | 0 | 3 |
EE2308 | Computer Architecture and Organization | 2 | 1 | 3 |
CS3301 | Operating System | 3 | 1 | 4 |
MS1302 | Linear Algebra | 3 | 0 | 3 |
HS1102 | Community Service | 0 | 0 | 0 |
Total | 14 | 3 | 17 |
Year 3
Semester V | ||||
Course Code | Course Title | Theory | Practical | Total |
SE3302 | Software Project Management | 2 | 1 | 3 |
CS3302 | Automata Theory and Formal Languages (Elective-1) | 3 | 0 | 3 |
EE3417 | Embedded Systems Design | 2 | 1 | 3 |
MS3306 | Probability and Statistics | 3 | 0 | 3 |
CS2304 | Design and Analysis of Algorithms | 3 | 0 | 3 |
CS3304 | Artificial Intelligence (Elective-2) | 2 | 1 | 3 |
Total | 15 | 3 | 18 |
Semester VI | ||||
Course Code | Course Title | Theory | Practical | Total |
CS4403 | Human Computer Interaction | 3 | 0 | 3 |
CS3306 | Mobile Application Development / Web Engineering (Elective-3) | 2 | 1 | 3 |
HS3305 | Official Communication and Report writing | 3 | 0 | 3 |
EE4414 | Computer Communication and Networks | 3 | 1 | 4 |
CS4301 | Compiler Construction (Elective-4) | 2 | 1 | 3 |
Engineering Economics | 2 | 0 | 2 | |
Total | 15 | 3 | 18 |
Year 4
Semester VII | ||||
Course Code | Course Title | Theory | Practical | Total |
EE3418 | Internet of Things | 2 | 1 | 3 |
SE2301 | Software Construction | 2 | 1 | 3 |
CS2303 | Information Security | 3 | 0 | 3 |
HS2101 | Occupational Health and Safety | 1 | 0 | 1 |
CS3303 | Computer Graphics (Elective-5) | 2 | 1 | 3 |
DP4301 | SDP-1 | 0 | 3 | 3 |
Total | 10 | 6 | 16 |
Semester VIII | ||||
Course Code | Course Title | Theory | Practical | Total |
CS3305 | Data Science and Applications/Cyber Security (Elective-6) | 2 | 1 | 3 |
CS2302 | Cloud Computing | 2 | 1 | 3 |
SE4301 | Software Quality Engineering | 2 | 1 | 3 |
Numerical Methods | 3 | 0 | 3 | |
MG4302 | Technology Entrepreneurship | 2 | 0 | 2 |
DP4302 | SDP-2 | 0 | 3 | 3 |
Total | 11 | 6 | 17 |