Vision Statement of Computer Engineering Technology Program
To impart highest quality engineering technology education with an aim to produce proficient, creative and ethical computer engineers who can take the role of visionary leaders, technologists and researchers at national and global levels.
Mission Statement of Computer Engineering Technology Program
To educate students through highly qualified faculty to have strong theoretical and practical expertise, team-work, leadership qualities, ethical values and management skills. Establish and maintain state-of-the-art laboratories, latest curriculum and industrial linkages. Prepare graduates to pursue higher studies and undertake research at national and global levels.
Program Educational Objectives (PEO) for Computer Engineering Technology
PEO 1: Will have demonstrated knowledge of Computer Engineering Technology appropriate for career pursuits and workplace needs in both local and international, industry and academic institutes.
PEO 2: Will have the ability to understand, diagnose, communicate and provide solutions to technical problems/situations for the benefit of the society.
PEO 3: Will demonstrate the intellectual curiosity to actively pursue the acquisition of new knowledge and skills necessary to refine and improve his/her abilities to contribute to the Computer Engineering Technology domain.
PEO 4: Ethical commitment that allows them to deal successfully with social, technical and professional situations in their lives and work.
Mapping of PEO Computer Engineering Technology with Vision and Mission Statement
S# | Program Education Objectives | Vision Statement | Mission Statement |
1 | Will have demonstrated knowledge of Computer Engineering Technology appropriate for career pursuits and workplace needs in both local and international, industry and academic institutes. |
√ | √ |
2 | Will have the ability to understand, diagnose, communicate and provide solutions to technical problems/situations for the benefit of the society. | √ | √ |
3 | Will demonstrate the intellectual curiosity to actively pursue the acquisition of new knowledge and skills necessary to refine and improve his/her abilities to contribute to the Computer Engineering Technology . | √ | √ |
4 | Ethical commitment that allows them to deal successfully with social, technical and professional situations in their lives and work. | √ | √ |
Program Learning Outcomes
PLO to PEO Mapping
PLO/PEO | PEO-1 | PEO-2 | PEO-3 | PEO-4 |
PLO-1 | x | |||
PLO-2 | x | |||
PLO-3 | x | |||
PLO-4 | x | |||
PLO-5 | x | x | ||
PLO-6 | x | |||
PLO-7 | x | |||
PLO-8 | x | |||
PLO-9 | x | |||
PLO-10 | x | |||
PLO-11 | x | x | ||
PLO-12 | x | x |
Semester-course plan
BSc Computer Engineering Technology (CET) Curriculum | |||||
Code | First Semester | Theory | Lab | Total | Contact Hours |
CPH-111 | Professional Development (English-1) | 3 | 0 | 3 | 3 |
CPN-112 | Applied Physics | 2 | 1 | 3 | 5 |
CPN-113 | Calculus and Analytical Geometry | 3 | 0 | 3 | 3 |
CPH-114 | Islamic Studies | 2 | 0 | 2 | 2 |
CPC-115 | Information and Communication Technologies | 1 | 1 | 2 | 4 |
CPT-116 | Electrical Circuits | 2 | 2 | 4 | 8 |
17 | 25 | ||||
Code | Second Semester | ||||
CPC-121 | Computer Programming | 1 | 2 | 3 | 7 |
CPT-122 | Electronic Devices and Circuits | 2 | 1 | 3 | 5 |
CPT-123 | Technical Drawing | 0 | 1 | 1 | 3 |
CPN-124 | Linear Algebra | 3 | 0 | 3 | 3 |
CPH-125 | Pakistan Studies | 2 | 0 | 2 | 2 |
CPH-126 | Communication Skills (English-2) | 3 | 0 | 3 | 3 |
CPT-127 | Digital Logic Design | 2 | 1 | 3 | 5 |
18 | 28 | ||||
Code | Third Semester | ||||
CPT-211 | Operating Systems | 2 | 1 | 3 | 5 |
CPT-212 | Signals and Systems | 2 | 1 | 3 | 5 |
CPC-213 | Data Structures and Algorithms | 1 | 2 | 3 | 7 |
CPH-214 | Technical Writing (English-3) | 3 | 0 | 3 | 3 |
UGE-215 | GE Elective-1 () | 3 | 0 | 3 | 3 |
CPT-216 | Computer Hardware Systems | 1 | 1 | 2 | 4 |
17 | 27 | ||||
Code | Fourth Semester | ||||
CPT-221 | Instrumentation & Data Acquisition | 1 | 1 | 2 | 4 |
CPT-222 | Web Technologies | 1 | 2 | 3 | 7 |
CPT-223 | Mobile Application Development | 1 | 2 | 3 | 7 |
CPT-224 | Database Applications | 1 | 1 | 2 | 4 |
CPT-225 | Embedded Systems | 1 | 1 | 2 | 4 |
CPH-226 | Environment, Health and Safety | 3 | 0 | 3 | 3 |
15 | 29 | ||||
Code | Fifth Semester | ||||
CPT-311 | Systems and Network Administration | 1 | 1 | 2 | 4 |
CPT-312 | Network Technologies | 2 | 1 | 3 | 5 |
CPM-313 | Organization Behaviors | 2 | 0 | 2 | 2 |
CPT-314 | Depth Elective-1 () | 1 | 1 | 2 | 4 |
CPT-315 | Depth Elective-2 () | 1 | 2 | 3 | 7 |
CPT-316 | Project-1 | 0 | 3 | 3 | 9 |
15 | 31 | ||||
Code | Sixth Semester | ||||
CPT-321 | Depth Elective-3 (AI) | 1 | 2 | 3 | 7 |
CPT-322 | Depth Elective-4 () | 2 | 1 | 3 | 5 |
IDE-323 | IDTE-1() | 2 | 1 | 3 | 5 |
CPM-324 | Technopreneurship | 3 | 0 | 3 | 3 |
CPH-325 | Professional Ethics | 2 | 0 | 2 | 2 |
CPT-326 | Project-2 | 0 | 3 | 3 | 9 |
17 | 31 | ||||
Code | Seventh Semester | ||||
CPT-412 | Cloud Computing | 1 | 2 | 3 | 7 |
CPT-413 | IDTE-2 (BioInformatics) | 2 | 1 | 3 | 5 |
CPT-414 | GE Elective-2 () | 3 | 0 | 3 | 3 |
CPT-415 | Depth Elective-5 () | 2 | 1 | 3 | 5 |
CPT-416 | Depth Elective-6 () | 2 | 2 | 4 | 8 |
16 | 28 | ||||
OR | |||||
Code | Seventh Semester | ||||
CPT-411 | 16 weeks supervised Industrial Field Training | 0 | 16 | 16 | 48 |
Code | Eight Semester | ||||
CPT-421 | 16 weeks supervised Industrial Field Training | 0 | 16 | 16 | 48 |
Mobile:0336-2508284 Whatsapp:0336-2508285 Ph:(9221) 35091114-7 Fax:(9221) 35091118
Mobile:0336-2444191 Ph:(9221) 34546872, 34532182
Mobile:0336-2444191 Whatsapp:0336-2444192 Ph:021-36628381, 021-36679314
©2024 Karachi Institute of Economics & Technology. All Rights Reserved