SPRING-2018
S.No | Name | Date Visited |
1 | K-ELECTRIC | 22-02-2018 |
2 | SHAHEEN AIRLINE | 26-02-2018 |
3 | SHAHEEN AIRLINE | 27-02-2018 |
4 | AL-ABBAS FABRICS | 01-03-2018 |
5 | FAUJI AKBAR PORTIA | 21-03-2018 |
6 | FAUJI AKBAR PORTIA | 22-03-2018 |
7 | AL-KARAM TEXTILE | 12-04-2018 |
* As on 20-06-2018
FALL-2017
S.No | Name | Date Visited |
1 | ATLAS HONDA LIMITED | 26 Sept 2017 |
2 | UNIVERSAL CABLES INDUSTRIES LTD | 05 Oct 2017 |
3 | TOYOTA | 24 Oct 2017 |
4 | YUNUS TESTILE MILLS | 25 Oct 2017 |
5 | HINOPAK MOTORS | 26 Oct 2017 |
6 | SOORTY ENTERPRISES | 30 Oct 2017 |
7 | SOORTY ENTERPRISES | 31 Oct 2017 |
8 | HINOPAK MOTORS | 02 Nov 2017 |
9 | PAKISTAN VEHICLE ENGINEERING | 08 Nov 2017 |
10 | PAKISTAN VEHICLE ENGINEERING | 09 Nov 2017 |
11 | ALSONS INDUSTRIES | 14 Nov 2017 |
12 | ALSONS INDUSTRIES | 21 Nov 2017 |
SPRING-2017
S.No | Name | Date Visited | |
1 | International Textile Limited | 02-02-2017 | |
2 | Pakistan Machine Tool Factory | 22-02-2017 | |
3 | Pakistan Machine Tool Factory | 27-02-2017 | |
4 | Soorty Enterprises | 10-03-2017 | |
5 | Atlas Honda | 26-04-2017 |
FALL-2016
S.No | Name | Date Visited |
1 | Pakistan Beverages | 08-09-2016 |
2 | Pakistan Beverages | 09-09-2016 |
3 | YKK Pakistan (PVT) LTD | 29-09-2016 |
4 | Karachi Tools, Dies & Moulds Center | 04-10-2016 |
5 | Karachi Tools, Dies & Moulds Center | 06-10-2016 |
SPRING-2016
S.No | Name | Date Visited | |
1 | PAK CABLES LTD | 09-02-2016 | |
2 | PAK CABLES LTD | 23-02-2016 | |
3 | FAUJI FERTILIZER PVT LTD | 01-03-2016 | |
4 | FAUJI FERTILIZER PVT LTD | 02-03-2016 | |
5 | GENERAL TYRE & RUBBER CO. PAKISTAN LTD. | 19-04-2016 |
FALL-2015
S.No | Name | Date Visited |
1 | Hino pak Motor’s Ltd | 06-10-2015 |
2 | Toyota indus Motor’s Ltd | 13-10-2015 |
3 | Hino pak Motor’s Ltd | 14-10-2015 |
4 | Soorti Enterprises Pvt Ltd | 09-12-2015 |
5 | Soorti Enterprises Pvt Ltd | 10-12-2015 |
SPRING-2015
S.No | Name | Date Visited |
1 | Pakistan Machine Tool Factory | 05-03-2015 |
2 | Pakistan Council of Scientific & Industrial Research laboratory | 09-03-2015 |
3 | Pakistan Council of Scientific & Industrial Research laboratory | 16-03-2015 |
4 | PIA | 19-03-2015 |
5 | PTV | 24-03-2015 |
6 | PIA | 26-03-2015 |
7 | PAF Base Korangi Creek | 20-04-2015 |
FALL-2014
S.No | Name | Date Visited |
1 | Pakistan Cable | 03-09-2014 |
2 | Pakistan Cable | 16-09-2014 |
3 | PARCO | 17-09-2014 |
4 | PARCO | 18-09-2014 |
5 | PIA | 15-10-2014 |
6 | PIA | 16-10-2014 |
7 | Dalda | 22-10-2014 |
8 | Dalda | 23-10-2014 |
9 | Matco Rice | 11-11-2014 |
10 | Pepsi | 12-11-2014 |
11 | Matco Rice | 13-11-2014 |
12 | PAF Korangi Base | 20-11-2014 |
SPRING-2014
S.No | Name | Date Visited |
1 | Yonus Textile Mills | 04-02-2014 |
2 | General Tyres & Rubber Company | 06-02-2014 |
3 | General Tyres & Rubber Company | 07-02-2014 |
4 | Yonus Textile Mills | 11-02-2014 |
5 | Karachi Tools Dies & Moulds Center (KTDMC) | 12-02-2014 |
6 | Karachi Tools Dies & Moulds Center (KTDMC) | 26-02-2014 |
7 | Pakistan National Shipping Corporation | 05-03-2014 |
8 | Pak Suzuki | 19-03-2014 |
9 | Abbott Laboratories | 03-04-2014 |
10 | The Artistic Garments | 09-04-2014 |
11 | Pakistan Vehicle Engineering | 16-04-2014 |
12 | The Artistic Denim | 17-04-2014 |
13 | Al-Haj Faw Motors | 21-04-2014 |
14 | PAF Korangi Base | 24-04-2014 |
Mobile:0336-2508284 Whatsapp:0336-2508285 Ph:(9221) 35091114-7 Fax:(9221) 35091118
Mobile:0336-2444191 Ph:(9221) 34546872, 34532182
Mobile:0336-2444191 Whatsapp:0336-2444192 Ph:021-36628381, 021-36679314
©2024 Karachi Institute of Economics & Technology. All Rights Reserved