PLOs | Assessment Level | Method | When Measured | KPIs | Measurement Tools |
PLOs (1-12) | Student | Direct | At end of every semester | Each Student should attain at least 50% score in each individual PLO | PLOs Assessment Sheet of each course |
At Graduation | Each Student should attain at least 50% score in each of 12 PLOs | PLOs Assessment Sheet of all courses and SDP rubrics | |||
Cohort | Direct | At Graduation | At least 50% of all graduating students should attain 50% in all PLOs | PLOs Assessment Sheet of all courses and SDP rubrics | |
Indirect | At Graduation | Number of students marking 3 and above on scale of 1-5 ≥ 50% | Graduating Student Survey | ||
Indirect | Annual | Number of students attaining 3 and above on scale of 1-5 ≥ 50% | Internship Survey |
Mobile:0336-2508284 Whatsapp:0336-2508285 Ph:(9221) 35091114-7 Fax:(9221) 35091118
Mobile:0336-2444191 Ph:(9221) 34546872, 34532182
Mobile:0336-2444191 Whatsapp:0336-2444192 Ph:021-36628381, 021-36679314
©2024 Karachi Institute of Economics & Technology. All Rights Reserved